Medal Tally-34 National Games 2023
Units | G | S | B | Total |
---|---|---|---|---|
Pakistan Army | 199 | 133 | 66 | 398 |
WAPDA | 109 | 101 | 80 | 290 |
Pakistan Navy | 28 | 32 | 49 | 109 |
Pakistan Air Force | 8 | 24 | 42 | 74 |
HEC | 8 | 17 | 93 | 118 |
Sindh | 4 | 16 | 23 | 43 |
Khyber Pakhtunkhwa | 4 | 6 | 39 | 49 |
Punjab | 3 | 11 | 53 | 67 |
Pakistan Railways | 3 | 8 | 25 | 36 |
Balochistan | 2 | 18 | 30 | 50 |
Pakistan Police | 1 | 2 | 12 | 15 |
Islamabad | 0 | 0 | 7 | 7 |
Gilgit-Baltistan | 0 | 0 | 0 | 0 |
Azad Jammu and Kashmir | 0 | 0 | 0 | 0 |
Total | 369 | 368 | 519 | 1,256 |
Note: Mr. Nooh Butt won Gold Medal in Weightlifting +109 KG as an independent Athlete under the flag of POA |