Participating Units > HEC
Contingents
Medal
Sports | G | S | B | |
---|---|---|---|---|
Archery | M | 0 | 0 | 0 |
W | 0 | 0 | 1 | |
Mix | 0 | 0 | 0 | |
Athletics | M | 0 | 0 | 5 |
W | 3 | 3 | 6 | |
Badminton | M | 0 | 0 | 1 |
W | 0 | 0 | 0 | |
Mix | 0 | 0 | 0 | |
Baseball | M | 0 | 0 | 1 |
Basketball | M | 0 | 0 | 0 |
W | 0 | 1 | 0 | |
Bodybuilding | M | 0 | 0 | 2 |
Boxing | M | 0 | 0 | 2 |
W | 1 | 1 | 1 | |
Cycling | M | 0 | 0 | 1 |
W | 0 | 0 | 1 | |
Football | M | 0 | 0 | 0 |
W | 0 | 0 | 1 | |
Golf | M | 0 | 0 | 0 |
W | 0 | 0 | 0 | |
Gymnastics | M | 0 | 0 | 2 |
Handball | M | 0 | 0 | 0 |
W | 0 | 0 | 1 | |
Hockey | M | 0 | 0 | 0 |
W | 0 | 0 | 0 | |
Judo | M | 0 | 2 | 3 |
W | 1 | 1 | 2 | |
Kabaddi | M | 0 | 0 | 0 |
Karate | M | 0 | 1 | 2 |
W | 0 | 0 | 5 | |
Rugby | M | 0 | 0 | 1 |
W | 0 | 0 | 0 | |
Rowing | M | 0 | 0 | 4 |
W | 0 | 0 | 6 | |
Sailing | M | 0 | 0 | 0 |
W | 0 | 0 | 0 | |
Mix | 0 | 0 | 0 | |
Open | 0 | 0 | 0 | |
Shooting | M Ind | 0 | 0 | 0 |
M Team | 0 | 0 | 0 | |
W Ind | 0 | 0 | 0 | |
W Team | 0 | 1 | 3 | |
Softball | W | 0 | 0 | 1 |
Squash | M | 0 | 0 | 1 |
W | 0 | 0 | 0 | |
Swimming | M | 0 | 0 | 4 |
W | 0 | 0 | 1 | |
Table Tennis | M | 0 | 0 | 3 |
W | 0 | 0 | 1 | |
Mix | 0 | 0 | 0 | |
Taekwondo | M | 0 | 1 | 6 |
W | 1 | 3 | 2 | |
Mix | 0 | 0 | 2 | |
Tennis | M | 0 | 0 | 0 |
W | 0 | 0 | 1 | |
Tug of War | M | 0 | 0 | 0 |
Volleyball | M | 0 | 0 | 0 |
W | 0 | 0 | 1 | |
Weightlifting | M | 0 | 3 | 4 |
W | 0 | 0 | 0 | |
Wrestling | M | 0 | 0 | 8 |
wushu | M | 0 | 0 | 4 |
W | 2 | 0 | 3 | |
Sports | 8 | 17 | 93 | |
Total Medal | 118 |
Gallery
News