Participating Units > Pakistan Army
Contingents
Medal
Sports | G | S | B | |
---|---|---|---|---|
Archery | M | 1 | 1 | 1 |
W | 1 | 2 | 1 | |
Mix | 1 | 0 | 0 | |
Athletics | M | 17 | 9 | 7 |
W | 5 | 7 | 7 | |
Badminton | M | 1 | 2 | 2 |
W | 0 | 1 | 2 | |
Mix | 0 | 1 | 1 | |
Baseball | M | 1 | 0 | 0 |
Basketball | M | 1 | 0 | 0 |
W | 0 | 0 | 1 | |
Bodybuilding | M | 1 | 5 | 2 |
Boxing | M | 8 | 1 | 4 |
W | 4 | 0 | 0 | |
Cycling | M | 2 | 1 | 0 |
W | 0 | 3 | 0 | |
Football | M | 0 | 0 | 0 |
W | 1 | 0 | 0 | |
Golf | M | 1 | 1 | 1 |
W | 2 | 1 | 0 | |
Gymnastics | M | 2 | 3 | 5 |
Handball | M | 1 | 0 | 0 |
W | 0 | 1 | 0 | |
Hockey | M | 0 | 1 | 0 |
W | 0 | 1 | 0 | |
Judo | M | 9 | 1 | 0 |
W | 2 | 4 | 2 | |
Kabaddi | M | 1 | 0 | 0 |
Karate | M | 4 | 4 | 2 |
W | 5 | 2 | 2 | |
Rugby | M | 1 | 0 | 0 |
W | 0 | 1 | 0 | |
Rowing | M | 9 | 6 | 0 |
W | 7 | 6 | 0 | |
Sailing | M | 0 | 0 | 1 |
W | 0 | 0 | 0 | |
Mix | 0 | 1 | 0 | |
Open | 0 | 2 | 3 | |
Shooting | M Ind | 0 | 0 | 0 |
M Team | 12 | 11 | 4 | |
W Ind | 0 | 0 | 0 | |
W Team | 5 | 3 | 1 | |
Softball | W | 0 | 1 | 0 |
Squash | M | 0 | 2 | 0 |
W | 2 | 0 | 0 | |
Swimming | M | 17 | 12 | 4 |
W | 16 | 7 | 3 | |
Table Tennis | M | 3 | 0 | 0 |
W | 2 | 1 | 2 | |
Mix | 1 | 1 | 0 | |
Taekwondo | M | 14 | 3 | 0 |
W | 13 | 3 | 0 | |
Mix | 4 | 0 | 0 | |
Tennis | M | 1 | 2 | 0 |
W | 0 | 1 | 1 | |
Tug of War | M | 0 | 1 | 0 |
Volleyball | M | 0 | 0 | 0 |
W | 0 | 1 | 0 | |
Weightlifting | M | 5 | 4 | 1 |
W | 3 | 3 | 0 | |
Wrestling | M | 2 | 5 | 2 |
wushu | M | 7 | 2 | 1 |
W | 4 | 2 | 3 | |
Sports | 199 | 133 | 66 | |
Total Medal | 398 |
Gallery
News