Participating Units > WAPDA
Contingents
Medal
Sports | G | S | B | |
---|---|---|---|---|
Archery | M | 1 | 1 | 0 |
W | 1 | 0 | 0 | |
Mix | 0 | 1 | 0 | |
Athletics | M | 5 | 11 | 4 |
W | 13 | 11 | 4 | |
Badminton | M | 1 | 0 | 3 |
W | 3 | 2 | 0 | |
Mix | 1 | 0 | 0 | |
Baseball | M | 0 | 1 | 0 |
Basketball | M | 0 | 1 | 0 |
W | 1 | 0 | 0 | |
Bodybuilding | M | 9 | 4 | 4 |
Boxing | M | 3 | 2 | 3 |
W | 0 | 1 | 0 | |
Cycling | M | 1 | 2 | 0 |
W | 3 | 0 | 1 | |
Football | M | 0 | 0 | 0 |
W | 0 | 1 | 0 | |
Golf | M | 1 | 1 | 0 |
W | 0 | 0 | 1 | |
Gymnastics | M | 6 | 3 | 2 |
Handball | M | 0 | 1 | 0 |
W | 1 | 0 | 0 | |
Hockey | M | 1 | 0 | 0 |
W | 1 | 0 | 0 | |
Judo | M | 0 | 3 | 2 |
W | 4 | 1 | 0 | |
Kabaddi | M | 0 | 0 | 1 |
Karate | M | 5 | 2 | 3 |
W | 4 | 2 | 2 | |
Rugby | M | 0 | 1 | 0 |
W | 1 | 0 | 0 | |
Rowing | M | 2 | 3 | 7 |
W | 6 | 7 | 0 | |
Sailing | M | 0 | 0 | 0 |
W | 0 | 0 | 0 | |
Mix | 0 | 0 | 0 | |
Open | 0 | 0 | 0 | |
Shooting | M Ind | 0 | 0 | 0 |
M Team | 0 | 0 | 2 | |
W Ind | 0 | 0 | 0 | |
W Team | 0 | 0 | 2 | |
Softball | W | 1 | 0 | 0 |
Squash | M | 2 | 0 | 0 |
W | 0 | 2 | 1 | |
Swimming | M | 2 | 3 | 4 |
W | 0 | 3 | 4 | |
Table Tennis | M | 0 | 3 | 1 |
W | 1 | 2 | 1 | |
Mix | 0 | 0 | 2 | |
Taekwondo | M | 1 | 6 | 6 |
W | 1 | 7 | 7 | |
Mix | 0 | 4 | 0 | |
Tennis | M | 2 | 0 | 1 |
W | 3 | 2 | 0 | |
Tug of War | M | 0 | 0 | 1 |
Volleyball | M | 1 | 0 | 0 |
W | 1 | 0 | 0 | |
Weightlifting | M | 4 | 1 | 2 |
W | 4 | 2 | 1 | |
Wrestling | M | 6 | 0 | 2 |
wushu | M | 4 | 2 | 3 |
W | 2 | 2 | 3 | |
109 | 101 | 80 | ||
Total Medal | 290 |
Gallery
News